


High-security MIFARE DESFire EV2 2K 13.56MHz RFID card with AES, fast data rate, and multi-application support for transport, access control, and smart city projects.
High-security 13.56MHz contactless smart card based on NXP MIFARE DESFire EV2 2K, designed for multi-application ticketing, transport, access control, hospitality, campus, cashless payment, and smart city services. Compliant with ISO/IEC 14443A, supports fast data rates up to 848 kbit/s, Common Criteria EAL5+ security level, and flexible file/application management.
Specification
| Item | Details |
|---|---|
| Chip | MIFARE DESFire EV2 2K |
| Memory | 2 KByte NV memory |
| Standard / RF Interface | ISO/IEC 14443 Type A (Parts 2, 3, 4) |
| Frequency | 13.56 MHz |
| Data Rate | 106 / 212 / 424 / 848 kbit/s |
| UID | 7-byte unique identifier (supports random ID) |
| Size | 85.5 × 54 mm (CR80) or custom |
| Read Range | 0–10 cm (depends on reader/antenna) |
| Write Endurance | ≥500,000 cycles |
| Data Retention | 25 years |
| Material | PVC (custom: PET, PET-G, PC) |
| Printing | CMYK offset, silkscreen, personalization, QR/barcode |
| Crafts | Serial number, magnetic stripe, emboss/deboss, laser code, hot stamping |
Core Features
| Feature | Description |
|---|---|
| Multi-Application | Virtually unlimited applications per card; up to 32 files per application |
| Secure Architecture | AES (128-bit) and 3DES keys, mutual 3-pass authentication |
| Transaction MAC | Ensures integrity of each transaction |
| MIsmartApp | Delegated application management for service operators |
| Proximity Check | Protection against relay attacks |
| VCA (Virtual Card Architecture) | Better privacy and application separation |
| ISO/IEC 7816-4 Support | APDU and file structure for easy system integration |
Application Scenarios
Public transport, e-ticketing, time & attendance
Campus / enterprise / hotel access
Cashless vending and closed-loop payment
City card integrating parking, bike/car sharing, library
Loyalty, event, and social media activation cards